

Player Profile |
![]() |
![]() |
|
Location: Bratislava, Slovakia | |
Steam: STEAM_0:1:125605993 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Fri. Apr. 16th, 2021 @ 23:32:49 |
Total Connection Time: | 3d 17:12:45h |
Average Ping:* | - |
Favorite Server:* | [CZ/SK]CMGPortal.cz - Minigames |
Favorite Map:* | workshop/1913105429/mg_anime_course |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
![]() |
88% |
Points: | 3,708 | |
Rank: | 2 | |
Kills per Minute: | 0.32 | |
Kills per Death: | 1.3701 (1.31*) | |
Headshots per Kill: | 0.3362 (0.2941*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 580 (5*) | |
Kills: | 1,725 (17*) | |
Deaths: | 1,259 (13*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 7 | |
Suicides: | 1,566 | |
Teammate Kills: | 18 (1*) |

Events | Sessions | Awards (140) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Second Lieutenant | |
![]() |
|
![]() |
Kills needed: 75 (63%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | NoXy | 3d 09:12:48h | 2021-04-16 23:41:06 | 1,608 | 1,163 | 1.38 | 546 | 0.34 | 1,464 | 0.0% |
2 | plech | 0d 00:00:00h | 2021-02-20 21:28:48 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | 1 | 0d 00:03:35h | 2021-02-20 21:26:52 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.0% |
4 | (1)neo | 0d 00:00:53h | 2021-02-20 21:23:18 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
5 | iiiiiii | 0d 00:00:00h | 2021-02-20 21:23:09 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | hiiiiii | 0d 00:00:00h | 2021-02-20 21:23:07 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | hiihiii | 0d 00:00:00h | 2021-02-20 21:23:06 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | iyhhhyh | 0d 00:00:00h | 2021-02-20 21:23:03 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | hihyhiy | 0d 00:00:00h | 2021-02-20 21:23:03 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | iiiyhhh | 0d 00:00:00h | 2021-02-20 21:23:02 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
11 | ioihhyi | 0d 00:00:00h | 2021-02-20 21:23:01 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | hitboXy | 0d 00:00:24h | 2021-02-20 21:22:25 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
13 | yXoN | 0d 00:10:34h | 2021-02-14 20:34:28 | 0 | 0 | 0.00 | 0 | - | 30 | 0.0% |
14 | Tempost | 0d 00:00:20h | 2021-02-14 20:13:18 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15 | NoE | 0d 00:00:00h | 2021-02-14 20:11:40 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
16 | yyyy | 0d 00:05:30h | 2021-02-12 22:20:56 | 3 | 2 | 1.50 | 1 | 0.33 | 1 | 0.0% |
17 | yXyy | 0d 00:00:00h | 2021-02-12 22:13:38 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
18 | yyXy | 0d 00:00:00h | 2021-02-12 22:13:38 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
19 | NoXy KeyDrop.com | 0d 07:38:41h | 2021-01-06 15:26:37 | 113 | 91 | 1.24 | 33 | 0.29 | 71 | 0.0% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Round MVP | 5 times | 0 |
2 | Headshot | 5 times | 5 |
3 | Pick up the Bomb | 3 times | 6 |
4 | Drop the Bomb | 3 times | -6 |
5 | Double Kill (2 kills) | 3 times | 3 |
6 | Triple Kill (3 kills) | 1 times | 2 |


Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.30 | 4 | 23.53% | ![]() |
2 | 40.00% | ![]() |
0.50 |
2 | ![]() |
1.00 | 3 | 17.65% | ![]() |
0 | 0.00% | ![]() |
0.00 |
3 | Knife Karambit | 1.00 | 3 | 17.65% | ![]() |
0 | 0.00% | ![]() |
0.00 |
4 | ![]() |
1.00 | 2 | 11.76% | ![]() |
0 | 0.00% | ![]() |
0.00 |
5 | ![]() |
1.20 | 2 | 11.76% | ![]() |
2 | 40.00% | ![]() |
1.00 |
6 | ![]() |
1.00 | 2 | 11.76% | ![]() |
1 | 20.00% | ![]() |
0.50 |
7 | ![]() |
1.10 | 1 | 5.88% | ![]() |
0 | 0.00% | ![]() |
0.00 |

Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
1 | mg_arcs_multigames_v3 | 7 | 41.18% | ![]() |
3 | 23.08% | ![]() |
2.33 | 2 | 40.00% | ![]() |
0.29 |
2 | mg_cutie_multigames_v1 | 5 | 29.41% | ![]() |
5 | 38.46% | ![]() |
1.00 | 0 | 0.00% | ![]() |
0.00 |
3 | mg_skeet_multigames_v7 | 5 | 29.41% | ![]() |
5 | 38.46% | ![]() |
1.00 | 3 | 60.00% | ![]() |
0.60 |

Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [CZ/SK]CMGPortal.cz - Minigames | 17 | 100.00% | ![]() |
13 | 1.3077 | 5 | ![]() |
100.00% | 0.2941 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]