

From a total of 59,969 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Headshot | 15,197 times | 1 |
2 | Round MVP | 11,216 times | 0 |
3 | All Counter-Terrorists eliminated | 8,268 times | 0 |
4 | Pick up the Bomb | 5,857 times | 2 |
5 | Double Kill (2 kills) | 5,786 times | 1 |
6 | All Terrorists eliminated | 5,513 times | 0 |
7 | Drop the Bomb | 3,884 times | -2 |
8 | Triple Kill (3 kills) | 1,818 times | 2 |
9 | Plant the Bomb | 712 times | 10 |
10 | Domination (4 kills) | 573 times | 3 |
11 | Start Defusing the Bomb With a Defuse Kit | 315 times | 0 |
12 | Rampage (5 kills) | 163 times | 4 |
13 | Defuse the Bomb | 163 times | 10 |
14 | Counter-Terrorists defused the bomb | 163 times | 0 |
15 | Terrorists bombed the target | 104 times | 0 |
16 | Touch a Hostage | 87 times | 0 |
17 | Start Defusing the Bomb Without a Defuse Kit | 48 times | 0 |
18 | Mega Kill (6 kills) | 45 times | 5 |
19 | Rescue a Hostage | 26 times | 5 |
20 | Counter-Terrorists rescued all the hostages | 18 times | 0 |
21 | Ownage (7 kills) | 9 times | 6 |
22 | Ultra Kill (8 kills) | 3 times | 7 |
23 | Killing Spree (9 kills) | 1 times | 8 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]